FUJI XEROX Phaser 6700
SPESIFIKASI FUJI XEROX Phaser 6700 :
Standard Functions | |
---|---|
Network Connectivity | 10/100/1000Base-T Ethernet, USB 2.0, Optional external wireless, Apple Bonjour® |
Automatic 2-Sided Printing | N: Manual; DN, DT, DX: Standard |
Finishing Options | Office Finisher: 1,000-sheet stacker, 50-sheet stapling |
Productivity Features | Earth Smart driver settings, Color By Words, Collation, Bi-directional driver, Smart Duplex, Layout/watermark |
Recommended Monthly Print Volume | Up to 15,000 pages |
Duty Cycle | Up to 120,000 pages/month |
Product Size | Dimensions (WxDxH) 6700/N and 6700/DN: 22″ x 20.3″ x 16.9″, 93 lb. | 6700/DT: 22″ x 20.3″ x 22.2″, 114 lb. | 6700/DX: 22″ x 20.3″ x 30.7″, 138 lb |
Warranty | One-year on-site warranty, Xerox Total Satisfaction Guarantee |
Print Features
Print Speed | Up to 47 pages/minute in color and black-and-white |
---|---|
Print First-Page-Out Time | As fast as 8 seconds color / 7 seconds black and white |
Maximum Print Resolution | 2400 x 120 dpi |
Print Memory (standard/max) | 1 GB / 2 GB |
Hard Drive | Optional: 160GB |
Processor | 1.25 GHz |
Page Description Languages (PDL) | Adobe® PostScript® 3, PCL® 6 / PCL® 5c emulation, Direct PDF (with optional hard drive) |
Fonts | PostScript® Fonts: 173, PCL® Fonts: 94 |
Operating System Support | Windows® XP, 2003 Server, 2008 Server, Vista, 7; Mac OS® 10.5 and higher, Oracle® Solaris 9, 10, RedHat® Enterprise Linux 4/5, Fedora Core 11-13, SUSE® 11.x, IBM AIX 5, HP-UX® 11.0/11.i, Novell® NetWare® 5.x, 6.x Open Enterprise Server |
Paper Handling
Paper Capacity (standard/max) | N, DN: 700 sheets; DT: 1,250 sheets; DX: 1,800 sheets |
---|---|
Paper Size | MPT: Custom sizes: 3″ x 5″ to 8.5″ x 14″ / Tray 2 – 4: Custom sizes: 3.9″ x 7.5″ to 8.5″ x 14″ / Sheet Feeder: Custom sizes: 3.9″ x 7.5″ to 8.5″ x 14″ |
Paper Types | Plain paper, Pre-printed, Recycled, Heavyweight, Letterhead, Hole-punched, Cardstock, Heavyweight cardstock, Glossy, Heavyweight glossy, Labels, Envelopes, Transparencies, Custom |
Paper Weight | 16 to 40 lb. bond to 50 to 80 lb. cover |
Output Capacity | 500 sheets |
Device Management
Standard Device Management Features | CentreWare® Internet Services, CentreWare Web, Email alerts, Cloning, PhaserSMART®, Job Accounting, Usage Analysis, Print, Job Tracker, WebJet Admin Interface, Tivoli, Apple® Bonjour |
---|---|
Security Features | SSLv3, IPsec, 802.1X Authentication, HTTPS, IPPS, SMTP Authentication, IPv6, SNMPv3, IP Filtering, FIPS, 256-bit encryption, Image Overwrite |
Operating Environment
Temperature | Operating: 50 – 90° F (10 – 32° C) | Non-operating: -4 – 104° F (-20 – 40° C) |
---|---|
Relative Humidity (noncondensing) | 10 – 85 % RH (operating) |
Sound Power Levels | 7.3 B (operating), 4.11 B (standby) |
Sound Pressure Levels | 59 dB (operating), 26 dB (standby) |
Power Consumption | Operating : 637 W | Standby : 116 W | Sleep mode: 6 W |
Electrical Requirements | 110 – 127V, 50/60Hz, 12A |
Warm-Up Time | 35 seconds |
ENERGY STAR | ENERGY STAR certified (DN, DT, DX configurations) |
Certifications | FCC Part 15, Class A, Listed UL 60950-1/CSA 60950-1-07, CE Marking applicable to Directives 2004/108/EC and 2006/95/ EC, GOST, Section 508 ADA, ENERGY STAR® qualified (DN, DT, DX configurations) |