HP Printer
HP OfficeJet Pro 9720 Wide Format All-in-One Printer (53N94B)
Say hello to the wide format professional color inkjet printer for your growing business from the World’s #1 Printer Company, paired with the easiest-to-use print app. From reports to drawings, easily share and print across multiple devices.
- Functions: Print, copy, scan
- Print speed: Print speed up to 22 ppm (black) and 18 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Tech Spec HP OfficeJet Pro 9720 Wide Format All-in-One Printer (53N94B)
Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 22 ppm |
Print speed black (draft, letter) | Up to 34 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed black (ISO, letter) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed black (best, A4) | Up to 5 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, letter) | Up to 34 ppm |
Print speed color (draft, A4) | Up to 34 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
First page out black (letter, ready) | As fast as 12 sec |
First page out black (A4, ready) | As fast as 12 sec |
First page out color (letter, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 13 sec |
Duplex printing | Automatic (A4/Letter) |
Duty cycle (monthly, letter) | Up to 30,000 pagesUp to 30,000 pages (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Duty cycle (monthly, A4) | Up to 30,000 pages (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Recommended monthly page volume | 250 to 1500 pages |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; Mobile Apps |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
Wireless technologies | 802.11 a/b/g/n/ac 1×1 (2.4/5 GHz) with (BLE). |
Minimum System Requirements for Macintosh | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Digital sending standard features | Scan to PC |
Display | 2.7″ Capacitive Touchscreen CGD |
Processor speed | 1.2Ghz |
Maximum Memory |
512MB
|
Memory | 512MBNone (None) |
Internal Storage | Not Supported |
Compatible Operating Systems | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Chrome OS |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 75-sheet output tray |
Paper handling input, optional | No |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki); A3 |
Media sizes, custom | 76 x 127 to 297 x 420 mm |
Borderless printing | Yes (up to A3/11 x 17-in) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | JPEG; PDF; TIFF |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 356 mm |
Scan speed (normal, A4) | Simplex: Up to 8/6 ipm (B&W/Color 200 ppi) |
Scan speed duplex (normal, A4) | Not Supported |
Scan speed duplex (normal, letter) | Not Supported |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | CIS |
Copy Speed Black (maximum, A4) | |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed color (best, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
Fax Transmission Speed | |
Fax memory | |
Power consumption | 0.11 watts (Manual-Off), 4.67 watts (Standby), 1.17 watts (Sleep)None |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 25 to 75% RH |
Operating temperature range | 5 to 40ºC |
Operating temperature range | 41 to 104ºF |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 62368-1:2014/EN 62368-1:2014+A11:2017/BS EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020/ BS EN IEC 62368-1:2020+A11:2020; IEC 60950-1:2005+A1:2009+A2:2013; ANSI/UL 62368-1: 3rd Edition; CAN/CSA C22.2 No. 62368-1-19: 3rd Edition; Germany GS (Safety); China CCC; Taiwan BSMI |
Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Certificates configuration; Control panel lock; Password protect EWS; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 581 x 445 x 306 mm (Cleanout + OP tray not extended) |
Maximum dimensions (W x D x H) | 581 x 849 x 306 mm (Cleanout + OP tray fully extended) |
Weight | 14.60 kg |
Product color | Cement |
What’s in the box | HP OfficeJet Pro 9720 WF AiO Printer; HP 937 Setup Black Ink Cartridge; HP 937 Setup Cyan Ink Cartridge; HP 937 Setup Magenta Ink Cartridge; HP 937 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide; [For more information about fill and yield |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 938 Black Original Ink Cartridge (~1,250 pages) 4S6X8P; HP 938 Cyan Original Ink Cartridge (~800 pages) 4S6X5P; HP 938 Magenta Original Ink Cartridge (~800 pages) 4S6X6P; HP 938 Yellow Original Ink Cartridge (~800 pages) 4S6X7P. HP EvoMore planned to be available April 2024: HP 938e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6Y2P; HP 938e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6X9P; HP 938e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6Y0P; HP 938e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6Y1P. Actual yield varies considerably based on content of printed pages and other factors. |
Services
Service ur Laptop or Notebook, PC, UPS, Printer, Scanner, and Other IT Product Here
All Products
APC Easy UPS On-Line SRV 3000VA 230V SRV3KI
APC UPSAPC Easy UPS On-Line SRV 3000VA 230V SRV3KIProduct APC Easy UPS On-Line SRV 3000VA 230V SRV3KIThis APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion...
APC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime, W/ rail kit SRV1KRILRK
APC UPSAPC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended runtime, W/O rail kit SRV1KRILRKProduct APC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet,...
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/ Rail Kit SRV10KRIRK
APC UPSAPC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/O rail kit SRV10KRIRKProduct APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD,...
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/ Rail Kit SRV10KRILRK
APC UPSAPC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit SRV10KRILRKProduct APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet,...
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit SRV10KRIL
APC UPSAPC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/O rail kit SRV10KRILProduct APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent...
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/O rail kit SRV10KRI
APC UPSAPC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/O rail kit SRV10KRIProduct APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD,...
Sitefinity CMS: Pengalaman Digital yang Terintegrasi
PROGRESS SOFTWARESitefinity CMS Content Management Terdepan untuk Pengalaman Digital yang Terintegrasi Sitefinity CMSDalam dunia digital yang semakin kompleks, kemampuan untuk mengelola konten dengan cepat dan efektif sangatlah penting. Platform Sitefinity CMS dari...
WhatsUp Gold Network Monitoring: Mengamankan dan Mengoptimalkan Jaringan Anda
PROGRESS SOFTWAREWhatsUp Gold Network Monitoring Solusi Terdepan untuk Mengamankan dan Mengoptimalkan Jaringan Anda WhatsUp Gold Network MonitoringDalam era digital saat ini, jaringan yang efisien dan aman sangat penting untuk kelangsungan operasional bisnis....
Kemp LoadMaster: Solusi Terbaik untuk Mengelola Traffic Jaringan dan Aplikasi
PROGRESS SOFTWAREKemp LoadMaster Solusi Terbaik untuk Mengelola Traffic Jaringan dan Aplikasi Kemp LoadMasterDi dunia digital yang berkembang pesat, perusahaan dituntut untuk memiliki infrastruktur yang andal dan aman. Kebutuhan akan performa aplikasi yang cepat,...
Flowmon: Solusi Terbaik untuk Monitoring Performa Jaringan dan Keamanan Siber
PROGRESS SOFTWAREFlowmon Solusi Terbaik untuk Monitoring Performa Jaringan dan Keamanan Siber FlowmonDalam era digital yang terus berkembang, infrastruktur jaringan yang handal dan aman menjadi kebutuhan pokok bagi setiap bisnis. Untuk memastikan jaringan berfungsi...
DataDirect: Connectivity Solutions that Maximize Enterprise Data Access
PROGRESS SOFTWAREDataDirect Connectivity Solutions that Maximize Enterprise Data Access DataDirectProgress DataDirect is a leading solution for connecting various data sources to business intelligence (BI) tools, cloud platforms, and analytics systems. DataDirect...
OpenEdge: The Leading Platform for Flexible and Secure Business Applications
PROGRESS SOFTWAREOpenEdge The Leading Platform for Flexible and Secure Business Applications OpenEdgeProgress OpenEdge is a comprehensive platform for developing, deploying, and managing business-critical applications. It is particularly well-known for its robustness,...