PANASONIC KV-S5076H
SPESIFIKASI PANASONIC KV-S5076H :
Scanning Face | Duplex Scanning | |||||
---|---|---|---|---|---|---|
Scanning Method | Color CIS | |||||
Scanning Resolution | 100 – 600 dpi (1 dpi step) | |||||
Simplex | Duplex | Simplex | Duplex | |||
Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm |
A4 | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm | ||
Portrait | Letter | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | |
A4 | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | ||
Color Speed*1 200 / 300 dpi |
Landscape | Letter | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm |
A4 | 100 / 100 ppm | 200 / 200 ipm | 80 / 80 ppm | 160 / 160 ipm | ||
Portrait | Letter | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | |
A4 | 80 / 80 ppm | 160 / 160 ipm | 65 / 65 ppm | 130 / 130 ipm | ||
Feed Tray Capacity | Up to 300 sheets (80 g/m2, 21 lbs.) | |||||
Other Functions | Length control, Barcode detection (ISIS), Patch code detection, Control sheet, Long paper mode | |||||
Image Output | Auto preview, Auto rescan, Image emphasis, Dynamic threshold, Invert, White level from paper | |||||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale(8 bit), Binary | |||||
Image Compression | JPEG for color and grayscale | |||||
Documents*2 | Size | Minimum | 48 x 70 mm (1.9 x 2.75 in.) | |||
Maximum | 297 × 432 mm (11.7 in. × 17 in.) | |||||
Thickness | 0.04 – 0.2 mm (1.9 – 7.9 mils) Note: 1 mil = 0.001 in. |
|||||
Weight | 20 – 157 g/m2 (5 – 42 lbs.) | |||||
Maximum Image Size | 307 x 2,540 mm (12.09 x 100 in.) | |||||
Interface | USB 3.0 / 2.0 | |||||
General | ||||||
Dimensions (W x D x H) | 468 x 444 x 344 mm (18.5 x 17.5 x 13.5 in.) | |||||
Weight | 17 kg (37.5 lbs.) | |||||
Power Requirement*3 | 100V : 100-127V, 50/60Hz, 1.5A or 200V : 220-240V, 50/60Hz, 0.8A |
|||||
Power Consumption | Scanning | 90 W or less / 1.5 A (100-127 V), 0.8A (AC220-240 V) | ||||
Standby | 30 W or less | |||||
Sleep | 1.2 W or less | |||||
Power OFF |
0.3 W or less | |||||
Operating Environment | Temperature | 10 – 35 °C(50 – 95 °F ) | ||||
Humidity | 20 – 80 % RH | |||||
Storage Environment | Temperature | 32 – 104 °F (0 – 40 °C) | ||||
Humidity | 10 – 80 % RH |