PROJEKTOR SONY VPLCH350
SPESIFIKASI PROJEKTOR SONY VPLCH350 :
Image Quality | |
---|---|
Resolution | Wide UXGA (1920 x 1200) |
Brightness | 4000 lumens |
Contrast Ratio | 2500:1 |
Uniformity | — |
No. of Colors | Full Color |
Aspect Ratio(s) | Native – 16:10 |
Display Type | LCD; |
Compatibility | |
Data Signals | WUXGA (1920 × 1200) |
Video Signals | 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only; 1080/60p, 1080/50p, 1080/24p NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
H Sync | 19 kHz to 92 kHz |
V Sync | 48 Hz to 92 Hz |
3D Ready | No |
Dot Clock | — |
Connectivity | |
Inputs / Outputs |
View the manufacturers spec sheet for a complete list of Inputs and Outputs |
Built-in Audio | 12W × 1 (monaural) |
Projection Lens | ![]() |
Lens | Manual Zoom (Ratio: Approx. x 1.45), Manual Focus |
Throw Ratio | 1.5 – 2.2:1 |
Keystone Corr. | Horizontal and Vertical Specs: Vertical: Max. +/- 30 degrees, Horizontal: Max. +/- 20 degrees |
Lens Shift | Manual (Vertical: +/- 5%, Horizontal: +/- 4%) |
Proj. Methods | Ceiling, Desktop, Front, Rear |
General | |
Dimensions | 15.96″ x 4.43″ x 13″ (W x H x D) |
Unit Weight | 12 lbs. |
Operation | |
Power Supply | AC 100 V to 240 V, 3.6 A to 1.6 A, 50/60 Hz Universal Power Supply |
Power Consumption | 353 |
Ecomode | Yes (Brightness: 3200 lumens; Lamp life: 4000 hours; Power: 285;) |
FCC Class | A |
Audible Noise | — dB |
Lamp | Ultra high pressure mercury lamp 250 W type |
Lamp Life | 3000 hours |
Replacement Lamp Cost |
|
Included Accessories | |
Items Included | RM-PJ8 Remote Commander (1), Lithium battery: CR2025 (1), AC Power Cord (1), Lens cap (1), Quick Reference Manual (1), Operating Instructions (CD-ROM) (1), Presentation Station for Network Presentation application (CDROM) (1) |
Remote Control | Yes |
Carry Case | No — |
Warranty | |
Projector | 3 years |