TOSHIBA e-STUDIO 2007
SPESIFIKASI TOSHIBA e-STUDIO 2007 :
General
|
|||
Copying/Printing process | Indirect electrostatic photographic method | ||
Print & Copy Speed | 350 Sheets (max.) | ||
Warm-up Time | Approx. 20 sec. | ||
Paper Size & Weight | Drawer: A3-A5R (64-80g/m2) Stack Feed Bypass: A3/A5-R (52 – 163 g/m2) |
||
Paper Capacity | Drawer: 250 sheets Stack Feed Bypass: 100 sheets Envelope (COM10, MONARCH, DL) |
||
Max Paper Capacity |
|
||
Paper Exit | Face down / Inner exit (100 Sheets) | ||
Processor | Cortex A8 500MHz | ||
Memory | 512 MB shared | ||
Dimensions | W 575 x D 540 x H 402 mm | ||
Weight (Approx) | 25.5 kg | ||
Power consumption | 1.5 kW (220-240V) | ||
Operation Noise | 64.4 dB | ||
Special Features | Auto Sleep Mode, Auto Energy Saver |
Copy
Max. Original Size | A3 |
Resolutions | 600 x 600 dpi, 2400 x 600 dpi (with smoothing) |
Multiple Copy Qty | 1-999 (Ten key input) |
First Copy | Approx.7.0 sec. ( A4 size from 1st drawer, 100%) |
Zoom | 25% to 400% (1% Increment) |
Copy Mode | Text, Text/Photo, Photo, Background Erase |
Image density control | Automatic/Manual (9 steps) |
Resolution | 18 cpm (A4 size paper) 11 ppm (A3 size paper) |
||||||
Page Description Languages | GDI | ||||||
Operating Systems | Windows XP/Windows Vista (32/64 bit) Windows 7/Windows 8 (32/64 bit) Windows Server 2003/2008 (32/64 bit) Windows Server 2012 (64 bit) |
||||||
Interface Network Protocol Print Protocol |
|
||||||
First Copy Out Time | 7.3 sec, approximately | ||||||
Copy Mode | Text, Photo, Text/Photo |
Scan
Resolution | 600 x 600 dpi |
Scan Speed | up to 25 spm |
Scan Modes | B&W, Grayscale, Colour |
File Formats | B&W: TIFF-Multi/Single page, PDF-Multi/Single-Page Grayscale & Colour: JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page TWAIN |